Specifications | |
---|---|
Water activity measurement sensor type | Chilled – mirror dew point |
Water activity measurement range | 0.05 to 1.000 aw |
Accuracy of measurement | ±0.01 aw or better |
Resolution of water activity measurement | ±0.0001 aw better |
Measurement time | ≤5 minutes |
Temperature control & accuracy | Automatic temperature control at 25⁰C or Ambient Temperature Temperature accuracy: ± 0.2⁰C |
Data communications | RS 232 compatible |
Display | 20×2 alphanumeric display with backlighting |
Compliance | CE,AOAC Approved Method for Measurement of Water activity Meter |
Warranty | One year warranty from the date of installation |
Mon - Sat 10.00AM - 6.00PM
Sunday CLOSED
There are no reviews yet.