Performance Parameter
| | |
---|---|---|
Sensitivity drift(10 to 30 degree Celsius) | +/-2 ppm/degree Celsius | |
Repeatability (standard deviation), mg | 0.1 | |
Stabilization time,Approx | 2 second | |
Linearity,upto | +/-0.2 mg | |
Weighing Capacity,gram | 252 gram | |
Minimum weighing value, mg | 1 |
Technical Specification | |
---|---|
Display mode | Milligram |
Display refresh rate(times/second) | 5 |
Counting Mode | |
---|---|
Number of samples(pieces) | 25 |
Minimum unit mass,mg | 1 |
Percent Mode | |
---|---|
Minimum 100% reference mass,mg | 100 |
Minimum 100% display | 0.01 percent |
Additional Parameter | |
---|---|
Internal calibration | Yes |
Accessories | Main unit cover |
Clock and calendar function | Yes |
Calibration Weight Value | 100 gram |
Diameter of Weighing Pan Size | 90 millimeter |
Interface | RS-232C,Ethernet |
Environmental Condition | |
---|---|
Relative humidity,max(no condensation) | 85 percent |
Operating environment,degree Celsius | 5 to 40 |
Electrical Parameter | |
---|---|
Power Consumption | 11VA |
Power supply | AC adapter |
Dimension And Size | |
---|---|
Weight | 3.9 kilogram |
Height | 338 millimeter |
Depth | 356 millimeter |
Width | 213 millimeter |
Shelf Life | |
---|---|
Warranty | 2 year |
Test Report | |
---|---|
Test Report To Be Submitted To The Buyer On Demand | NA |
Test Report Date and Numbers (Please write NA if not applicable) | NA |
Name and Address of the lab (Please write NA if not applicable) | NA |
Availability of Test Report from Central Govt/NABL/ILAC accredited lab to prove conformity to specification | No |
There are no reviews yet.