Specifications | |
---|---|
Capillary Length | 50 cm, 36 cm |
Current | 15 amps |
Duration | 1 Year Limited Warranty on Parts and Labor, Service Installation and Application Training Included |
External Computer | Hard Drive: 2x 500GB SATA 3.0 Gb/s and 8 MB Data Burst Cache, Memory: 16 GB (2x 8GB) 1600 MHz DDR3 Non-ECC. 4th Gen Intel Core I7 Processor- 3.1 GHz Turbo Processor, Operating System: Windows 7 SP1 |
For Use With | 3500 Genetic Analyzer Capillary Array (50 cm), POP-6™ Polymer for 3500⁄3500xL Genetic Analyzers, POP-4™ Polymer for 3500⁄3500xL Genetic Analyzers, 3500 Genetic Analyzer Capillary Array (36 cm), POP-7™ Polymer for 3500⁄3500xL Genetic Analyzers |
Max. Voltage | Electrophoresis Voltage – Up to 20 kV |
Number of Capillaries | 8 Capillaries |
Operating System | Windows 7 (Service Pack 1) |
Polymer | POP-4™, POP-6™, POP-7™ |
Polymer Consumption | Replace at earliest of 14 days⁄96 samples⁄12 injections (96-sample pouches), Replace at earliest of 14 days⁄384 samples⁄60 Injections (384-sample pouches), Replace at earliest of 14 days⁄960 samples⁄120 Injections (960-sample pouches) |
Read Length | >850 bp using a 50 cm capillary and POP-7™ polymer |
Software | Sequencing Analysis Software, Variant Reporter™ Software, GeneMapper™ Software |
Throughput | Up to 424 samples per day (using run module HID36 POP-7) |
For use with(Equipments) | 3500 Genetic Analyzer |
Format | 96-well plate, 8-well strips |
Power Requirements | 100 V to 240 V, 50/60 HZ, 15 A |
Software Type | 100 V to 240 V, 50/60 HZ, 15 A |
Starting Material | DNA |
Height (English) Exterior | 28.34 in. |
Height (Metric) Exterior | 72 cm |
Length (English) Exterior | 24.01 in. |
Length (Metric) Exterior | 61 cm |
Width (English) Exterior | 24.01 in. |
Width (Metric) Exterior | 61 cm |
Weight | 82 kg (approximately) |
Operating Environment | Humidity: 20%-80% (non-condensing), Room temp: <2° fluctuation during runs, Temperature: 15°C-30°C |
Mon - Sat 10.00AM - 6.00PM
Sunday CLOSED
There are no reviews yet.