Performance Parameters | |
---|---|
Purpose | PCR is a laboratory technique used to amplify segments of DNA via the Polymerase Chain Reaction |
Compatibility of Reagent | Open |
Capacity of Blocks | 96 well, 96 x 0.2 ml |
Number of channels | 6 |
Maximum Heating Ramp rate in degree cycle per second (ᵒ C/s) | 4 |
Maximum Cooling Ramp rate in degree cycle per second (ᵒ C/s) | 4 |
Adjustable heating/cooling Ramp Rate | Yes |
Operating Temperature range ᵒC | 99.9 |
Gradient Range in ᵒC | 30 |
Hot Lid Temperature | 30-110ᵒC |
Sample volume range in micro litre | 5 |
Maximum Number of Programmable Steps | 40 |
Maximum Number of Programmable Cycles | upto 100 |
Number of USB ports | 3 |
Pause/Start function | Yes |
Input supply | Single phase (230 V, 50 Hz) |
Input voltage in watts | 600 W |
Auto restart after power outages | Yes |
Boot up time | Not more than 1 min |
Data Management System Parameters | |
---|---|
Compatible to be used with PC | Yes |
Operating system | Windows 10 |
PC monitor type | LCD |
PC monitor size in inches | 15 or more |
PC hard disk | More than 500 GB |
Providing Online UPS with 1 Hr backup | No |
Reports | |
---|---|
Warranty (Option of comprehensive warranty is available through bidding only, which if opted will supersede normal warranty in the catalogue) | 1 |
User/Technical/Maintenance manuals to be supplied in English in hard and soft copy | Yes |
Installation, Demonstration and training to be provided at consignee end | Yes |
The Principal Manufacturer Must Have Direct Presence/approved service center In India | Yes |
Copies of all certifications and reports to be provided to buyer on demand at time of supplies | Yes |
There are no reviews yet.